| Branch | Address | IFSC Code | Branch Code | MICR Code |
|---|---|---|---|---|
| ANNANAGAR | HIG 55 First Floor 80 Ft Road Madurai 625020 | BARB0VJMAAN | VJMAAN | 625012014 |
| CHOCKIKULAM BRANCH | 1/1, P.T. Rajan Road, Chockikulam Narimedu, Madurai, 625002 | BARB0MADAKU | MADAKU | 625012003 |
| ELLIS NAGAR – MADURAI | No 4, Sathya Moorthy Nagar, Ellis Nagar, 70 Feet Road, Madurai 625016 | BARB0VJELLI | VJELLI | 625012016 |
| MADURAI | T S P Towers 1st Floor 326 Westmasi Street Madurai 625001 | BARB0VJMADU | VJMADU | 625012013 |
| MADURAI | Karthik Complex Kamarajar Salai Madurai, Tamil Nadu 625009 | BARB0DBMRAI | DBMRAI | 625012011 |
| MANNADIMANGA BR, DIST. MADURAI | Main Road, Mannadimangalam, Dist. Madurai, Tamil Nadu – 624 223 | BARB0MANNAD | MANNAD | 625012005 |
| MELUR | 1st Floor, No 132A, Alagar Koil Road, Nagai Kadai Bazaar, Melur Taluk, Madurai District, Tamil Nadu 625106 | BARB0MELURX | MELURX | N/A |
| PONMENI BRANCH | 3, Sakthivelammal Road, S.S. Colony, Madurai 625010 | BARB0POONME | POONME | 625012004 |
| ROSARB MADURAI | 2nd Floor, Aparna Towers, 2, 3 Bypass Road, Ponmeni | BARB0SARMDR | SARMDR | N/A |
| THIRUMANGALAM | Jawahar Nagar 3rd Street, Madurai Tamil Nadu 625706 | BARB0THIRUM | THIRUM | 625012009 |
The third day of the Madurai Chithirai Festival was celebrated with grandeur on Tuesday (April…
The second day of the Chithirai festival on April 20, 2026, was conducted with traditional…
The first day of the annual Chithirai Festival in Madurai was successfully conducted yesterday (Sunday,…
Traffic diversions have been announced across Madurai city on Saturday in view of the visit…
In Madurai’s Arappalayam area, during an intense election campaign rally, former BJP state president K.…
LIVE TRACKING · 19–29 APRIL 2026 📍 Track via Website click here Track Meenakshi &…