| Branch Name | Address | State | District | IFSC Code | MICR Code |
|---|---|---|---|---|---|
| GNANAVOLIPURAM, MADURAI | 7, A.A.ROAD, GNANAVOLIVUPURAM, MADURAI 625010 | TAMIL NADU | MADURAI | CNRB0001093 | 625015010 |
| WEST AVANI MOOLA ST, MADURAI | 14, WEST AVANI MOOLA STREET, MADURAI 625001 | TAMIL NADU | MADURAI | CNRB0001010 | 625015006 |
| ALANGANALLUR | 921 KUMARAGAM MAIN ROAD, NETAJI NAGAR, ALAGANALLUR, MADURAI DIST, TAMIL NADU – 625501 | TAMIL NADU | MADURAI | CNRB0001288 | 625015033 |
| AMMAN SANNATHI | SYNDICATE BANK WARD NO 8 DOOR NO 69 AND 70 AMMAN SANNATHI STREET DIST MADURAI | TAMIL NADU | MADURAI | CNRB0016224 | 625015156 |
| ANNA NAGAR MADURAI | WARD NO33 DOOR NO 199 DHARSHINI TOWER 80 FT ROAD ANNA NAGAR MADURAI DISTT | TAMIL NADU | MADURAI | CNRB0016223 | 625015155 |
| ASSETS HUB PUDUKOTTAI | TS NO 3068 LAKSHMI NIVAS EAST MAIN STREET PUDUKOTTAI TAMIL NADU 622001 | TAMIL NADU | MADURAI | CNRB0012258 | MICR not provided |
| ATHIPATTY | RAMA NILAYAM, NADAR STREET, ATHIPATTI 625527 | TAMIL NADU | MADURAI | CNRB0001841 | 625015034 |
| BYE PASS ROAD MADURAI | 48A NEW MILLENNIUM COMPLEX BYE PASS ROAD, KALAVASAL, MADURAI 625016 | TAMIL NADU | MADURAI | CNRB0006008 | 625015132 |
| CHEKKANURANI | 164/5A-3, MADURAI MAIN ROAD, CHEKKANURANI, MADURAI DIST, TAMIL NADU – 625514 | TAMIL NADU | MADURAI | CNRB0001366 | 625015019 |
| CHELLAMPATTI | NO.85-A2, WARD NO.4, CHELLAMPATTI, MADURAI DIST, TAMIL NADU – 625566 | TAMIL NADU | MADURAI | CNRB0001552 | 625015035 |
| CORPORATION BRANCH, MADURAI | CORPORATION BUILDING, TALLAKULAM, MADURAI -625 002 | TAMIL NADU | MADURAI | CNRB0003041 | 625015017 |
| CURRENCY CHEST MADURAI | LOYALA TECHNICAL INSTITUTE COMPLEX 7 AA ROAD GNANAOLIVUPURAM | TAMIL NADU | MADURAI | CNRB0008012 | MICR not provided |
| EASTMASI STREET, MADURAI | 359, A EAST MASI STREET, MADURAI 625001 | TAMIL NADU | MADURAI | CNRB0001009 | 625015004 |
| FOREIGN DEPARTMENT, MADURAI | PB 263, PANDYAN HOUSE, IV FLOOR, WEST PERUMAL MAISTRY ST, MADURAI | TAMIL NADU | MADURAI | CNRB0001801 | 625015030 |
| KALLIGUDI CHATRAM | 6/10A MAIN ROAD, KALLIGUDUCHATRAM, KALLIGUDI, MADURAI DIST, TAMIL NADU – 625701 | TAMIL NADU | MADURAI | CNRB0000968 | 625015036 |
| KALVELIPATTI | S/NO. 347/9A KALVELIPATTI VILLAGE, VIA THANICHAYAM VADIPATTI (TK) MADURAI DIST. 625221 | TAMIL NADU | MADURAI | CNRB0004059 | 625015091 |
| KAMARAJAR SALAI MADURAI | SYNDICATE BANK DOOR NO 159 TO 162 KAMARAJAR SALAI NEAR THEPPAKULAM DISTRICT MADURAI | TAMIL NADU | MADURAI | CNRB0016216 | 625015152 |
| KATCHIRAYANPATTI | 227/2A MELUR- TRICHY FOUR WAY ROAD KATCHIRAYANPATTI, MELUR TK MADURAI -625101 | TAMIL NADU | MADURAI | CNRB0004060 | 625015092 |
| KOTTANATHAMPATTI | 3/35 SIVAGANGAI MAIN ROAD, KOTTANATHAMPATTI 625 109 MADURAI DIST | TAMIL NADU | MADURAI | CNRB0003664 | 625015045 |
| KUDISERI | S.NO. 114/1, ATHIPATTI MAIN ROAD, MANGALREVU JUNCTION, MANGALREVU PERAIYUR TALUK 625703 | TAMIL NADU | MADURAI | CNRB0009095 | 625015101 |
| MADURAI | I FLOOR 250, GOOD SHED STREET, MADURAI 625001 | TAMIL NADU | MADURAI | CNRB0001060 | 625015001 |
| MADURAI ARM BRANCH | 1ST FLOOR CIRCLE OFFICE MADURAI, ST MARYS CAMPUS, EAST VELI STREET, MADURAI TAMIL NADU 625001 | TAMIL NADU | MADURAI | CNRB0006291 | MICR not provided |
| MADURAI GOMATHIPURAM | 2/570-3, 6TH MAIN ROAD, GOMATHIPURAM, MADURAI 625020 | TAMIL NADU | MADURAI | CNRB0003420 | 625015026 |
| MADURAI GRAND CENTRAL | P.B.NO.197,118-B, WEST PERUMAL MAISTRY STREET, MADURAI 625001 | TAMIL NADU | MADURAI | CNRB0001008 | 625015002 |
| MADURAI IYER BUNGLOW | 3 347 A MASTER COMPLX KRISHNA NAGAR IYER BUNGLOW NEW NATHAM ROAD MADURAI TAMIL NADU 625014 | TAMIL NADU | MADURAI | CNRB0006115 | 625015133 |
| MADURAI PUDUR | R.S. 1823 B, ALAGAR KOIL MAIN ROAD, K PUDUR 625007 | TAMIL NADU | MADURAI | CNRB0001598 | 625015013 |
| MADURAI R O | PB NO 197,118-B, WEST PERUMAL MAISTRY STREET, MADURAI TAMIL NADU 625001 | TAMIL NADU | MADURAI | CNRB0008337 | MICR not provided |
| MADURAI RAMNAD ROAD | P.B.NO.243, ARYEMPI TOWERS, NO.132, EAST MASI STREET, MADURAI 625001 | TAMIL NADU | MADURAI | CNRB0001007 | 625015003 |
| MADURAI RETAIL ASSET HUB | 118 B WEST PERUMAL MAISTRY STREET MADURAI 625001 TAMIL NADU | TAMIL NADU | MADURAI | CNRB0019512 | MICR not provided |
| MADURAI TVS NAGAR | C 31 MARUTHI BHAVAN RAJAM ROAD TVS NAGAR MADURAI TVS NAGAR TAMIL NADU 625003 | TAMIL NADU | MADURAI | CNRB0005962 | 625015131 |
| MANGULAM | 1/4, NORTH STREET, MEENAKSHIPURAM, MANGULAM, MADURAI DIST, TAMIL NADU – 625 301 | TAMIL NADU | MADURAI | CNRB0001842 | 625015037 |
| MATTUTHAVANI, MADURAI | PREMIER TOWERS, 30 – B, MELUR ROAD, MATTUTHAVANI, 625020 | TAMIL NADU | MADURAI | CNRB0002841 | 625015016 |
| MELUR, MADURAI BRANCH | OLD NO.329, NEW NO.34 ALAGARKOIL ROAD, MELUR 625 106 STD 0452 | TAMIL NADU | MADURAI | CNRB0003419 | 625015027 |
| MICR CENTRE, MADURAI | TS NO 805/1A-4A, DR. AMBEKAR ROAD, MADURAI-625020 | TAMIL NADU | MADURAI | CNRB0002717 | 625015044 |
| MICRO FINANCE BRANCH MADURAI | NORTH MASSI STREET, MADURAI – 625001 (TN) | TAMIL NADU | MADURAI | CNRB0003083 | 625015053 |
The third day of the Madurai Chithirai Festival was celebrated with grandeur on Tuesday (April…
The second day of the Chithirai festival on April 20, 2026, was conducted with traditional…
The first day of the annual Chithirai Festival in Madurai was successfully conducted yesterday (Sunday,…
Traffic diversions have been announced across Madurai city on Saturday in view of the visit…
In Madurai’s Arappalayam area, during an intense election campaign rally, former BJP state president K.…
LIVE TRACKING · 19–29 APRIL 2026 📍 Track via Website click here Track Meenakshi &…