IDBI Bank (Industrial Development Bank of India) was established in 1964 by the Government of India as a development finance institution to support industrial growth in India. Initially, it focused on providing long-term finance to industrial projects.
In 2004, IDBI Bank was incorporated as a subsidiary to take over banking operations. Over time, it transitioned from a development financial institution to a full-service commercial bank. In 2019, the bank merged with its parent company, IDBI Ltd, becoming a single entity providing comprehensive banking services.
Headquartered in Mumbai, IDBI Bank serves millions of customers across India with a wide range of banking products including retail, corporate, and SME banking.
| Branch Name | Address | IFSC Code | Branch Code | MICR Code |
|---|---|---|---|---|
| Bye Pass Road | NO.27/12A, ATP TOWERS, BYE PASS ROAD, MADURAI – 625 010 | IBKL0000890 | 0890 | 625259004 |
| Kallandhiri | 1/205, MELAKALLANDHIRI, MADURAI – 625301 | IBKL0001201 | 1201 | 625259006 |
| Madurai | KARTHIK RAJA COMPLEX, 1/1 VINAYAGA NAGAR MELUR ROAD, KK NAGAR | IBKL0000044 | 0044 | 625259002 |
| Madurai (Corporate Banking Branch) | 1/1, KARTHIK RAJA COMPLEX, VINAYAGA NAGAR, K.K. NAGAR, MADURAI-625020 | IBKL0000388 | 0388 | 625259003 |
| Retail Assets – Madurai | 1/1, KARTHIK RAJA COMPLEX, 1ST FLOOR, K.K. NAGAR, MELUR ROAD, MADURAI-625020 | IBKL0000817 | 0817 | MICR not provided |
| Specialised MSME Branch | NO. 3, WEST MARRET STREET, LIC BUILDINGS, I FLOOR, MADURAI, PIN: 625001, TAMIL NADU | IBKL0001358 | 1358 | 625259007 |
