| Train No. | Train Name | Days of Operation | Departure (MDU) | Arrival (MAS) | Duration | Classes Available |
|---|---|---|---|---|---|---|
| 20606 | TCN MS SF EXP | Daily | 00:15 | 10:25 | 10:10 hrs | GEN, SL, 3A, 2A, 1A |
| 06036 | TVCN TBM AC SPL | Mon | 00:30 | 07:40 | 07:10 hrs | 3E, 3A |
| 12641 | TIRUKKURAL EXP | Thu, Sat | 00:55 | 08:25 | 07:30 hrs | GEN, SL, PC, 3A, 2A |
| 12651 | NZM S KRNTI EXP | Tue, Sun | 00:55 | 08:20 | 07:25 hrs | SLRD, GEN, 2S, 3A, 2A, PC, SL |
| 12690 | NCJ MAS SF EXP | Mon | 00:55 | 11:25 | 10:30 hrs | SLRD, GEN, SL, 3A, 2A |
| 16367 | KASHI TAMIL EXP | Fri | 00:55 | 12:40 | 11:45 hrs | GEN, PC, SL, 3E, 3A, 2A, 1A |
| 06038 | CAPE-TBM TOD SPL | Tue | 01:20 | 08:55 | 07:35 hrs | SLRD, GEN, SL |
| 06012 | NCJ TBM SF SPL | Mon | 02:55 | 10:15 | 07:20 hrs | 2A, 3A, SL, PC, GEN, SLRD |
| 22606 | TEN PRR SF EXP | Wed, Sat | 05:30 | 15:40 | 10:10 hrs | SLR, GEN, SL, 2A, 3A, SLRD |
| 12636 | VAIGAI SF EXP | Daily | 06:45 | 14:15 | 07:30 hrs | SLRD, PC, 2S, CC, GEN |
| 20666 | MS VANDE BHARAT | Mon, Wed, Thu, Fri, Sat, Sun | 07:55 | 13:55 | 06:00 hrs | CC |
| 12666 | CAPE HWH SF EXP | Sat | 10:50 | 18:50 | 08:00 hrs | GEN, SL, PC, 3A, 2A |
| 16128 | GUV CHENNAI EXP | Daily | 11:20 | 20:25 | 09:05 hrs | SLR, GEN, 2S, SL, 3A, 2A |
| 22631 | ANUVRAT SF EXP | Thu | 12:05 | 19:30 | 07:25 hrs | 1A, 2A, 3A, PC |
| 22672 | TEJAS EXPRESS | Mon, Tue, Wed, Fri, Sat, Sun | 15:30 | 21:45 | 06:15 hrs | EC, CC |
| 20628 | NCJ MS VB EXP | Mon, Tue, Thu, Fri, Sat, Sun | 17:05 | 23:00 | 05:55 hrs | CC |
| 16102 | QLN MS EXPRESS | Daily | 18:35 | 03:05 (next day) | 08:30 hrs | GEN, SL, 2A, 3A |
| 20692 | NCJ-TBM ANTYODAYA SF EXP | Daily | 19:45 | 05:50 (next day) | 10:05 hrs | SLRD, GEN |
| 22624 | MDU MS SF EXP | Thu, Sat | 20:45 | 06:15 (next day) | 09:30 hrs | SLRD, GEN, 2S, 3A, 2A, PC, SL |
| 12668 | NCJ MS SF EXP | Fri | 21:00 | 04:10 (next day) | 07:10 hrs | SLRD, GEN, 2A, 3A, SL |
| 22658 | NCJ TBM SF EXP | Mon, Tue, Thu | 21:00 | 04:10 (next day) | 07:10 hrs | SLRD, GEN, SL, 3A, 2A, 1A+2A, SLR |
| 12638 | PANDIAN SF EXP | Daily | 21:20 | 05:20 (next day) | 08:00 hrs | SLRD, GEN, 1A, 2A, 3A, SL |
| 20636 | ANANTAPURI EXP | Daily | 21:35 | 06:00 (next day) | 08:25 hrs | GEN, 1A, 2A, 3A, SL |
| 12662 | POTHIGAI SF EXP | Daily | 21:55 | 06:10 (next day) | 08:15 hrs | SLRD, GEN, 1A+2A, SL, 3A, 2A |
| 12634 | KANYAKUMARI EXP | Daily | 22:15 | 06:35 (next day) | 08:20 hrs | GEN, 1A, 2A, 3A, SL, 3E, SLRD |
| 20602 | BDNK MAS SF EXP | Tue, Thu, Sun | 22:45 | 07:55 | 09:10 hrs | GEN, 1A+2A, 3A, SL, 2A, SLRD |
| 12632 | NELLAI SF EXP | Daily | 22:55 | 07:00 | 08:05 hrs | SLRD, GEN, 1A+2A, SL, 3A, 2A |
| 12694 | PEARL CITY EXP | Daily | 23:15 | 07:40 | 08:25 hrs | SLRD, GEN, 3A, SL, 2A, 1A |
| 20493 | MDU CDG SF EXP | Wed, Sun | 23:40 | 09:10 | 09:30 hrs | GEN, 2A, 3A, 3E, PC, SL, SLRD |
The third day of the Madurai Chithirai Festival was celebrated with grandeur on Tuesday (April…
The second day of the Chithirai festival on April 20, 2026, was conducted with traditional…
The first day of the annual Chithirai Festival in Madurai was successfully conducted yesterday (Sunday,…
Traffic diversions have been announced across Madurai city on Saturday in view of the visit…
In Madurai’s Arappalayam area, during an intense election campaign rally, former BJP state president K.…
LIVE TRACKING · 19–29 APRIL 2026 📍 Track via Website click here Track Meenakshi &…