A route-wise timetable for women’s ‘Vetri Payanam’ bus services departing from Madurai MGR Bus Stand has been released. The schedule covers 16 routes, including Sivakasi, Rajapalayam, Aruppukkottai, Kovilpatti, Tiruchi, Ponnamaravathi, Papanasam, Pranmalai, Natham, Ramanathapuram, Sivaganga, R.S. Mangalam, Kamuthi, Paramakudi, Karaikudi and Manapparai.
Passengers can use the table below to check the scheduled departure times and the number of buses listed for each route.
| No. of Buses | Destination | Departure Times |
|---|---|---|
| 7 | Sivakasi | 1.30, 3.10, 3.35, 7.30, 7.42, 8.45, 9.40, 10.51, 12.35, 12.45, 13.00, 14.05, 14.35, 15.00, 15.40, 16.10, 17.45, 18.55, 19.20, 20.35, 21.00, 22.00, 22.10 |
| 6 | Rajapalayam | 0.45, 4.45, 8.33, 9.10, 10.35, 11.20, 13.05, 14.20, 18.55, 20.05, 20.25, 20.48 |
| 7 | Aruppukkottai | 0.41, 5.40, 6.20, 8.10, 8.40, 9.15, 9.27, 10.00, 10.20, 11.18, 12.15, 13.05, 13.38, 13.58, 14.50, 16.30, 17.15, 17.44, 18.11, 18.45, 19.40, 20.58, 21.10, 21.15, 22.38, 23.45 |
| 8 | Kovilpatti | 1.40, 7.20, 10.13, 12.30, 13.24, 16.05, 17.30, 19.10, 22.00 |
| 2 | Tiruchi | 3.50, 4.20, 9.20, 10.45, 11.30, 12.10, 17.45, 18.10, 20.40 |
| 4 | Ponnamaravathi | 5.27, 5.35, 5.37, 6.30, 6.53, 7.15, 8.30, 9.33, 11.28, 13.05, 14.00, 14.30, 16.20, 17.43, 18.30, 19.17, 20.10, 22.10 |
| 6 | Papanasam | 3.50, 5.15, 7.05, 12.35, 14.35, 16.05, 18.25, 20.40, 22.00 |
| 2 | Pranmalai | 5.40, 11.30, 17.30 |
| 2 | Natham | 6.50, 08.35, 11.45, 14.00, 14.45, 17.14, 20.48, 6.05, 13.40, 19.35, 20.00, 23.00, 6.20, 18.30, 11.10, 14.15, 17.45, 21.05, 7.45, 18.45 |
| 5 | Ramanathapuram | 10.05, 12.15, 18.45, 20.40 |
| 3 | Sivaganga | 05.45, 08.50, 9.55, 10.05, 10.35, 11.15, 11.25, 13.05, 14.17, 15.32, 16.05, 18.15, 18.40, 18.45, 18.55, 19.30, 20.50, 21.20, 21.50 |
| 5 | R.S. Mangalam | 5.55, 6.30, 9.17 |
| 5 | Kamuthi | 5.55, 7.50, 8.45, 10.15, 17.40, 21.25 |
| 5 | Paramakudi | 9.30, 12.35, 13.20, 17.25, 17.45, 20.00, 20.45, 14.25, 18.50 |
| 4 | Karaikudi | 4.10, 5.00, 5.30, 6.32, 10.16, 11.25, 11.40, 13.37, 16.13, 17.30, 20.40, 22.15 |
| 2 | Manapparai | 9.20, 14.40, 20.40 |
| Details | Information |
|---|---|
| Departure Point | Madurai MGR Bus Stand |
| Routes Covered | 16 |
| Highest Bus Allocation | Kovilpatti – 8 buses |
| Other Major Routes | Sivakasi – 7, Aruppukkottai – 7 |
| Service Period | Multiple departures from early morning to night |
| Service | Women’s Vetri Payanam bus services |
A large number of women gathered at the Madurai District Collectorate on October 7 for…
Devotees visiting Madurai’s Koodal Azhagar Perumal Temple faced difficulties on October 3, the second Saturday…
Madurai’s Arulmigu Meenakshi Sundareswarar Temple witnessed a major influx of devotees on October 2 as…
The Navaratri festival at Madurai Meenakshi Amman Temple will be held from October 11 to…
amil Nadu’s expanded ‘Vetri Payanam’ free bus travel scheme for women is scheduled to be…
Tamil Nadu’s Municipal Administration Department has decided to explore private participation in underground sewerage projects…