| Branch Name | Address | IFSC Code | Branch Code | MICR Code |
|---|---|---|---|---|
| 11, TNPT MADURAI | POLITECHNIC T P K ROAD , MADURAI 625011 | PUNB0730100 | 0730100 | 625024007 |
| ANDALPURAMMADURAI | 78 RAMALINGA RADIANCE ANDALPURAM TPK RD 625003 | PUNB0061210 | 0061210 | Not Provided |
| ANNA NAGAR, MADURAI | ANNANAGAR, MADURAI, TAMIL NADU -625020 | PUNB0397000 | 0397000 | 625024004 |
| CAC MADURAI | MADURAI TN MADUR | PUNB0839500 | 0839500 | Not Provided |
| CIRCLE OFFICE MADURAI | CIRCLE OFFICE MADURAI | PUNB0906400 | 0906400 | Not Provided |
| CIRCLE SASTRA CENTRE MADURAI | MADURAI TN MADUR 625001 | PUNB0827400 | 0827400 | Not Provided |
| MADURAI-NORTH VELI STREET | 16 & 17 A.R.PLAZA NORTH VELI STREET 625001 | PUNB0108910 | 0108910 | Not Provided |
| MUNICHALAI | 92A KAMARAJAR SALAI MUNICHALAI TN MADUR 625009 | PUNB0938900 | 0938900 | Not Provided |
| RETAIL ASSET BRANCH MADURAI | RAB 2ND FLOOR C-2180 FEET ROAD ANNANAGAR MADURAI TAMILNADU 625020 | PUNB0867300 | 0867300 | Not Provided |
| TIRUPPARANKUNDRAM | 8/62, SANNATHI STREET, TIRUPPARANKUNDRAM TAMIL NADU 625005 | PUNB0439900 | 0439900 | 625024005 |
The world-famous Chithirai Festival, celebrated every year with great grandeur in Madurai, will begin on…
A vaccination drive aimed at preventing cervical cancer among women was launched on Tuesday at…
In view of the first total lunar eclipse of 2026 occurring today (March 3) from…
The Masi Perunthiruvizha chariot procession at the Immayilum Nanmai Tharuvar Temple in Madurai was held…
In view of the Prime Minister’s participation in a National Democratic Alliance campaign rally scheduled…
Following the Madurai Bench of the High Court directing that the results of the Police…