| Train No. | Train Name | Days of Operation | Departure Time (MDU) | Duration | Classes Available | Arrival Time (TPJ) |
|---|---|---|---|---|---|---|
| 20606 | TCN MS SF EXP | Daily | 00:15 | 02:00 hrs | GEN, SL, 3A, 2A, 1A | 02:15 |
| 06036 | TVCN TBM AC SPL | Mon | 00:30 | 02:00 hrs | 3E, 3A | 02:30 |
| 12641 | TIRUKKURAL EXP | Thu, Sat | 00:55 | 02:10 hrs | GEN, SL, PC, 3A, 2A | 03:05 |
| 12651 | NZM S KRNTI EXP | Tue, Sun | 00:55 | 02:10 hrs | SLRD, GEN, 2S, 3A, 2A, PC, SL | 03:05 |
| 12690 | NCJ MAS SF EXP | Mon | 00:55 | 02:10 hrs | SLRD, GEN, SL, 3A, 2A | 03:05 |
| 16367 | KASHI TAMIL EXP | Fri | 00:55 | 02:10 hrs | GEN, PC, SL, 3E, 3A, 2A, 1A | 03:05 |
| 06038 | CAPE-TBM TOD SPL | Tue | 01:20 | 02:00 hrs | SLRD, GEN, SL | 03:20 |
| 06012 | NCJ TBM SF SPL | Mon | 02:55 | 02:05 hrs | 2A, 3A, SL, PC, GEN, SLRD | 05:00 |
| 20671 | MDU BNC VB EXP | Mon, Wed, Thu, Fri, Sat, Sun | 05:15 | 01:40 hrs | CC | 06:55 |
| 22606 | TEN PRR SF EXP | Wed, Sat | 05:30 | 02:10 hrs | SLR, GEN, SL, 2A, 3A, SLRD | 07:40 |
| 12636 | VAIGAI SF EXP | Daily | 06:45 | 02:10 hrs | SLRD, PC, 2S, CC, GEN | 08:55 |
| 20666 | MS VANDE BHARAT | Mon, Wed, Thu, Fri, Sat, Sun | 07:55 | 01:50 hrs | CC | 09:45 |
| 16848 | SCT-MV EXPRESS | Daily | 10:15 | 03:00 hrs | GEN | 13:15 |
| 07192 | MDU KCG SPL | Wed | 10:40 | 02:45 hrs | 2S, 3A, 2A, 1A, PC, SL, GEN, SLRD | 13:25 |
| 12666 | CAPE HWH SF EXP | Sat | 10:50 | 02:35 hrs | GEN, SL, PC, 3A, 2A | 13:25 |
| 16352 | NCJ CSMT EXP | Thu, Sun | 10:50 | 02:35 hrs | GEN, SL, PC, 3A, 2A | 13:25 |
| 16128 | GUV CHENNAI EXP | Daily | 11:20 | 02:25 hrs | SLR, GEN, 2S, SL, 3A, 2A | 13:45 |
| 22631 | ANUVRAT SF EXP | Thu | 12:05 | 02:05 hrs | 1A, 2A, 3A, PC | 14:10 |
| 16354 | KACHEGUDA EXP | Sat | 13:15 | 02:00 hrs | SLR, 2A, 3A, SL, PC, GEN | 15:15 |
| 22716 | MDU KCG SF EXP | Sun | 13:15 | 02:00 hrs | 2S, 3A, 2A, 1A, PC, SL, GEN | 15:15 |
| 22672 | TEJAS EXPRESS | Mon, Tue, Wed, Fri, Sat, Sun | 15:30 | 01:55 hrs | EC, CC | 17:25 |
| 22102 | MDU LTT SF EXP | Fri | 16:00 | 02:15 hrs | SLRD, GEN, 2A, 3A, SL | 18:15 |
| 22628 | TVC TPJ SF EXP | Daily | 16:50 | 02:55 hrs | 2S, CC, GEN | 19:45 |
| 20628 | NCJ MS VB EXP | Mon, Tue, Thu, Fri, Sat, Sun | 17:05 | 01:50 hrs | CC | 18:55 |
| 16102 | QLN MS EXPRESS | Daily | 18:35 | 02:40 hrs | GEN, SL, 2A, 3A | 21:15 |
| 16780 | RMM TPTY EXP | Thu, Fri, Sun | 19:25 | 02:45 hrs | GEN, 3A, SL | 22:10 |
| 20692 | NCJ-TBM ANTYODAYA SF EXP | Daily | 19:45 | 02:35 hrs | SLRD, GEN | 22:20 |
| 16787 | TEN SVDK EXPRES | Mon | 20:40 | 02:25 hrs | GEN, SL, 2A, 3A, 3E, PC, SLRD | 23:05 |
| 22624 | MDU MS SF EXP | Thu, Sat | 20:45 | 02:10 hrs | SLRD, GEN, 2S, 3A, 2A, PC, SL | 22:55 |
| 12668 | NCJ MS SF EXP | Fri | 21:00 | 02:15 hrs | SLRD, GEN, 2A, 3A, SL | 23:15 |
| 22658 | NCJ TBM SF EXP | Mon, Tue, Thu | 21:00 | 02:15 hrs | SLRD, GEN, SL, 3A, 2A, 1A+2A, SLR | 23:15 |
| 12638 | PANDIAN SF EXP | Daily | 21:20 | 02:20 hrs | SLRD, GEN, 1A, 2A, 3A, SL | 23:40 |
| 20636 | ANANTAPURI EXP | Daily | 21:35 | 02:15 hrs | GEN, 1A, 2A, 3A, SL | 23:50 |
| 12662 | POTHIGAI SF EXP | Daily | 21:55 | 02:15 hrs | SLRD, GEN, 1A+2A, SL, 3A, 2A | 00:10 |
| 12634 | KANYAKUMARI EXP | Daily | 22:15 | 02:15 hrs | GEN, 1A, 2A, 3A, SL, 3E, SLRD | 00:30 |
| 12632 | NELLAI SF EXP | Daily | 22:55 | 02:15 hrs | SLRD, GEN, 1A+2A, SL, 3A, 2A | 01:10 |
| 12694 | PEARL CITY EXP | Daily | 23:15 | 02:15 hrs | SLRD, GEN, 3A, SL, 2A, 1A | 01:30 |
The world-famous Chithirai Festival, celebrated every year with great grandeur in Madurai, will begin on…
A vaccination drive aimed at preventing cervical cancer among women was launched on Tuesday at…
In view of the first total lunar eclipse of 2026 occurring today (March 3) from…
The Masi Perunthiruvizha chariot procession at the Immayilum Nanmai Tharuvar Temple in Madurai was held…
In view of the Prime Minister’s participation in a National Democratic Alliance campaign rally scheduled…
Following the Madurai Bench of the High Court directing that the results of the Police…