| Train No. | Train Name | Days | Departure Time | Arrival Time | Duration | Classes Available |
|---|---|---|---|---|---|---|
| 12690 | NCJ MAS SF Exp | Mon | 00:55 | 09:13 | 08:18 Hrs | SLRD, GEN, SL, 3A, 2A |
| 16733 | RMM OKHA Exp | Sat | 01:25 | 09:35 | 08:10 Hrs | SL, PC, 3A, GEN, 2A, SLRD |
| 22606 | TEN PRR SF Exp | Wed, Sat | 05:30 | 13:23 | 07:53 Hrs | SLR, GEN, SL, 2A, 3A, SLRD |
| 07192 | MDU KCG Spl | Wed | 10:40 | 22:30 | 11:50 Hrs | 2S, 3A, 2A, 1A, PC, SL, GEN, SLRD |
| 16340 | NCJ CSMT Exp | Mon, Tue, Wed, Fri | 11:10 | 19:50 | 08:40 Hrs | GEN, SL, PC, 3A, 2A |
| 16354 | Kacheguda Exp | Sat | 13:15 | 22:25 | 09:10 Hrs | SLR, 2A, 3A, SL, PC, GEN |
| 22716 | MDU KCG SF Exp | Sun | 13:15 | 23:10 | 09:55 Hrs | 2S, 3A, 2A, 1A, PC, SL, GEN |
| 16780 | RMM TPTY Exp | Thu, Fri, Sun | 19:25 | 06:28 | 11:03 Hrs | GEN, 3A, SL |
| 16787 | TEN SVDK Exp | Mon | 20:40 | 07:25 | 10:45 Hrs | GEN, SL, 2A, 3A, 3E, PC, SLRD |
| 20602 | BDNK MAS SF Exp | Tue, Thu, Sun | 22:45 | 05:18 | 06:33 Hrs | GEN, 1A+2A, 3A, SL, 2A, SLRD |
| 20493 | MDU CDG SF Exp | Wed, Sun | 23:40 | 07:05 | 07:25 Hrs | GEN, 2A, 3A, 3E, PC, SL, SLRD |
The third day of the Madurai Chithirai Festival was celebrated with grandeur on Tuesday (April…
The second day of the Chithirai festival on April 20, 2026, was conducted with traditional…
The first day of the annual Chithirai Festival in Madurai was successfully conducted yesterday (Sunday,…
Traffic diversions have been announced across Madurai city on Saturday in view of the visit…
In Madurai’s Arappalayam area, during an intense election campaign rally, former BJP state president K.…
LIVE TRACKING · 19–29 APRIL 2026 📍 Track via Website click here Track Meenakshi &…